
22kw End Suction Centrifugal Pump
The IS/ISR 22kw end suction centrifugal pump for irrigation single-stage end- suction centrifugal pump is designed according to the capability and sizestipulated in the international Standard ISO2858, it is composed of pump body, pump cover, impeller, shaft, ring seal, sleeve and suspended bearing units, etc.
22kw end suction centrifugal pump for irrigation
The IS/ISR 22kw end suction centrifugal pump for irrigation single-stage end- suction centrifugal pump is designed according to the capability and sizestipulated in the international Standard ISO2858, it is composed of pump body, pump cover, impeller, shaft, ring seal, sleeve and suspended bearing units, etc.
The IS/ISR 22kw end suction centrifugal pump for irrigationis for water or liquid similar to water, with high temperature mechanical seal it also could be used to
transfer hot water.The water pump is simple, reliable, small, light, and with good anti-cavitation performance,
little power consumption and easy to maintain.
Performance Range
Speed: 2900RPM and 1450RPM
Suction:50-200mm
Flow: 6.3-400m³/h
Head:5-125m
Performance Table
Model | Speed | Capacity Q | Head | Efficiency | Power(N)(kW) | NPSHr | Weight | ||
n(r/min) | m3/h | L/S | H (m) | η (%) | Shaft power | Motor power | r(m) | w(Kg) | |
IS50-32-125 ISR50-32-125
| 2900
| 7.5 | 2.08 | 22 | 47 | 0.96 | 1.5 | 2.0 | 32.5 |
12.5 | 3.47 | 20 | 60 | 1.13 | 2.0 | ||||
15 | 4.17 | 18.5 | 60 | 1.26 | 2.5 | ||||
1450 | 3.75 | 1.04 | 5.4 | 43 | 0.13 | 0.55 | 2.0 | ||
6.3 | 1.74 | 5 | 54 | 0.16 | 2.0 | ||||
7.5 | 2.08 | 4.6 | 55 | 0.17 | 2.5 | ||||
IS100-80-160 ISR100-80-160 | 2900 | 60 | 16.7 | 36 | 70 | 8.42 | 15 | 3.5 | 63 |
100 | 27.8 | 32 | 78 | 11.17 | 4.0 | ||||
120 | 33.3 | 28 | 75 | 12.2 | 5.0 | ||||
1450 | 30 | 8.33 | 9.2 | 67 | 1.12 | 2.2 | 2.0 | ||
50 | 13.9 | 8.0 | 75 | 1.45 | 2.5 | ||||
60 | 16.7 | 6.8 | 71 | 1.57 | 3.5 | ||||
IS125-100-315 ISR125-100-315 | 2900 | 120 | 33.3 | 132.5 | 60 | 72.1 | 110 | 4.0 | 178 |
200 | 55.6 | 125 | 75 | 90.8 | 4.5 | ||||
240 | 66.4 | 120 | 77 | 101.9 | 5.0 | ||||
1450 | 60 | 16.7 | 33.5 | 58 | 9.4 | 15 | 2.5 | ||
100 | 27.8 | 32 | 73 | 11.9 | 2.5 | ||||
120 | 33.3 | 30.5 | 74 | 13.5 | 3.0 | ||||
IS200-150-250 ISR200-150-250 | 1450 | 240 | 66.7 | 21.5 | 71 | 19.8 | 37 | 3.5 | 180 |
400 | 111.1 | 20 | 82 | 26.58 | 4.3 | ||||
460 | 127.8 | 17.5 | 80 | 27.4 | 5.0 | ||||
IS250-200-315 ISR250-200-315 | 1480 | 380 | 105.6 | 35.5 | 71 | 51.8 | 75 | 5.5 | 380 |
630 | 175 | 32 | 84.5 | 65.0 | |||||
760 | 211.1 | 29 | 84 | 71.5 | |||||
Features
High efficiency Single-stage
Durable, low noise, long life bearing
Premium quality mechanical seal
Electric or diesel drive

Hot Tags: 22kw End Suction Centrifugal Pump China, manufacturer, supplier, factory, price list, buy
Modo Pump Co.,Ltd
Add: No.10, East Beizhu Street, Beizhu Village, Boye County, Baoding, Hebei, China (Mainland)
Post Code: 071000
Mob: +8615830832118
Email: sales@modopump.com







