
Stainless Steel Borehole Submersible Pump
Stainless Steel Borehole Submersible Water Pump Characteristics Description This product is the water supply equipment of motor and pump straight connect work. Frequency 50 HZ, rated voltage 380 V (allow tolerance ± 5%) of the three-phase AC. Allow Horizontal or obliquely installation range...
Stainless Steel Borehole Submersible Water Pump
Characteristics
| ·Type: | ·Media: | ·Application: |
| centrifugal | clean water | transporting |
| ·Other characteristics: | ·Flow rate: | ·Head |
| multi-stage | Min.:0m3/h | Min.: 0m |
| Max.: 100m3/h | Max.: 400m | |
| ·Priming | ||
| submersible |

Description
This product is the water supply equipment of motor and pump straight connect work.
Frequency 50 HZ, rated voltage 380 V (allow tolerance ± 5%) of the three-phase AC.
Allow Horizontal or obliquely installation range
| No. | Overall dimension | Type | Submersible motor power range |
| 1 | 150 (6'') | QN/QM6'' | 3-11kw |
| 2 | 200(8'') | 1218a/2, QN/QM10'' | 1218a/a 5.5-22kw QN/QM8'' 5.5-30KW |
| 3 | 250(10'') | 1222a/2, QN/QM10'' | 30-55KW |
| 4 | 300(12'') | 12228/2 | 75-140KW |
| 5 | 12228/4 | 33-87KW | |
| 6 | 400(16'') | 1234/2 | 160-260KW |
| 7 | 1234/4 | 87-160KW | |
| 8 | 500(20'') | 1142/2 | 380V 300KW below, 3KV 260-420kW |
| 9 | 1142/4 | 380V 160-300kw, 3KV 150-260kW |

Submersible Pump Depth of the Well Cable Select Tables
| 1.5 | 2.5 | 4 | 6 | 10 | 16 | 25 | 35 | 50 | 75 | 95 | 120 | 150 | Area | |
| 10 | 105 | 180 | 270 | |||||||||||
| 12 | 90 | 150 | 230 | 340 | ||||||||||
| 16 | 65 | 110 | 170 | 250 | ||||||||||
| 20 | 55 | 90 | 135 | 200 | 330 | |||||||||
| 25 | 43 | 70 | 110 | 160 | 270 | |||||||||
| 30 | 36 | 60 | 90 | 135 | 220 | 350 | ||||||||
| 40 | 45 | 70 | 100 | 170 | 260 | |||||||||
| 50 | 55 | 80 | 135 | 210 | 330 | |||||||||
| 60 | 70 | 110 | 170 | 270 | ||||||||||
| 70 | 60 | 95 | 150 | 230 | 320 | |||||||||
| 80 | 85 | 130 | 200 | 280 | ||||||||||
| 90 | 75 | 115 | 180 | 250 | ||||||||||
| 100 | 65 | 105 | 160 | 220 | 320 | |||||||||
| 110 | 95 | 145 | 200 | 290 | ||||||||||
| 120 | 85 | 130 | 180 | 260 | ||||||||||
| 140 | 75 | 115 | 160 | 230 | 310 | |||||||||
| 160 | 100 | 140 | 200 | 270 | ||||||||||
| 180 | 90 | 125 | 180 | 240 | 320 | |||||||||
| 200 | Power Length | 110 | 160 | 210 | 290 | |||||||||
| 220 | 100 | 145 | 190 | 260 | 330 | |||||||||
| 250 | 125 | 170 | 230 | 290 | ||||||||||
| 280 | 115 | 155 | 205 | 260 | 325 | |||||||||
| 320 | 100 | 135 | 180 | 225 | 285 | |||||||||
| 400 | 90 | 120 | 160 | 200 | 250 | |||||||||
| 450 | 110 | 144 | 180 | 225 | ||||||||||
| 500 | 95 | 130 | 160 | 200 | ||||||||||
| 560 | 115 | 145 | 180 | |||||||||||
| 630 | 100 | 130 | 160 | |||||||||||
| 700 | 115 | 145 | ||||||||||||
| Current | 130 | |||||||||||||
Hot Tags: Stainless Steel Borehole Submersible Pump China, manufacturer, supplier, factory, price list, buy
Modo Pump Co.,Ltd
Add: No.10, East Beizhu Street, Beizhu Village, Boye County, Baoding, Hebei, China (Mainland)
Post Code: 071000
Mob: +8615830832118
Email: sales@modopump.com







