
Good Quality Horizontal Type MAH 4/3C Model Slurry Pump
Production description The MAH series Mineral Processing Heavy Duty Centrifugal Slurry Pump is designed for the continuous pumping of highly abrasive, high density slurries with minimal maintenance requirements. The MAH series slurry pump will maintain high efficiencies over the wear life of its...
Production description

The MAH series Mineral Processing Heavy Duty Centrifugal Slurry Pump is designed for the continuous pumping of highly abrasive, high density slurries with minimal maintenance requirements. The MAH series slurry pump will maintain high efficiencies over the wear life of its components.
Product Parameters
| Type | Max. power | Capacity | Head | Speed | Max. Eff | NPSHr | Impeller Dia. | Max. Particle size |
| km | m3/h | m | r/min | % | m | mm | mm | |
| MAH 1.5/1 | 15 | 12-28 | 6-65 | 1200-3800 | 40 | 2-4 | 150 | 14 |
| MAH 2/1.5 | 15 | 32-72 | 5-58 | 1200-3200 | 45 | 3.5-8 | 185 | 19 |
| MAH 3/2 | 30 | 39-86 | 12-64 | 1300-2700 | 55 | 4-6 | 215 | 25 |
| MAH 4/3 | 60 | 86-198 | 9-52 | 1000-2200 | 71 | 4-5 | 245 | 28 |
| MAH 6/4 | 120 | 162-360 | 12-56 | 800-1500 | 68 | 5-8 | 365 | 44 |
| MAH 8/6 | 120 | 380-930 | 10-61 | 500-1140 | 72 | 2-9 | 510 | 63 |
| MAH 10/8 | 260 | 612-1368 | 11-61 | 400-850 | 71 | 4-10 | 685 | 76 |
| MAH 12/10 | 560 | 936-1980 | 7-68 | 400-750 | 82 | 1-5 | 760 | 86 |
| MAH 14/12 | 560 | 1260-2772 | 13-63 | 300-600 | 77 | 3-10 | 965 | 90 |
Pump Material
| Rubber Pumps Material | Metal Pumps Material | ||||
| No | Part | Material | No | Part | Cast Iron |
| 1 | Base | Cast Iron | 1 | Base | Cast Iron |
| 2 | Shaft | 4140 High Tensile Steel* | 2 | Shaft | 4140 High Tensile Steel* |
| 3 | Bearing Assembly | Timken (Cast Iron Body) | 3 | Bearing Assembly | Timken (Cast Iron Body) |
| 4 | Shaft Sleeve | Cast Iron | 4 | Shaft Sleeve | Cast Iron |
| 5 | Pump Casing | Cast Iron | 5 | Pump Casing | Cast Iron |
| 6 | Frame Plate Liner | Rubber | 6 | Frame Plate Liner | 27% Chrome White Iron |
| 7 | Cover Plate Liner | Rubber | 7 | Volute Liner | 27% Chrome White Iron |
| 8 | Impeller | Rubber Coated High Tensile Steel | 8 | Impeller | 27% Chrome White Iron |
| 9 | Throat Bush | Rubber | 9 | Throat Bush | 27% Chrome White Iron |
| 10 | Cover Plate | Cast Iron | 10 | Joint Rings | Rubber |
| 11 | Stuffing Box | Cast Iron | 11 | Cover Plate | Cast Iron |
| 12 | Expeller | 27% Chrome White Iron | 12 | Stuffing Box | Cast Iron |
| 13 | Expeller Ring | Natural Rubber | 13 | Expeller | 27% Chrome White Iron |
| 14 | Bolts | Zinc Plated Steel | 14 | Expeller Ring | Natural Rubber |
| 15 | O-rings | Nitrile Rubber | 15 | Bolts | Zinc Plated Steel |
| 16 | Seals | Rubber | 16 | O-rings | Nitrile Rubber |
| 17 | - | - | 17 | Seals | Rubber |
Recommend Products

Company Profile




FAQ
1, What information is needed to offer a slurry pump?
The pump model or the below information:
Liquid:___
Capacity:___ m3/hr
Head: ___ m
PH:___
Specific of gravity:___
Voltage:___V, Frequency:___hz
2, What material pump can you supply?
A05, Natural rubber, ceramics, polyurethane etc.
3, Can you supply special or OEM parts?
Yes, please send me the detailed drawing or parts code to check.
4, Do you only supply pumps?
Could you supply driven equipment?Yes, sure ,the pumps could be coupled with motor and diesel engine, below brands for your reference:
Motor: WEG, SIMENS ,ABB, TECO ,and Chinese brands
Diesel engine: Cummins, Deutz, Perkins,Volvo,MITSUBISHI, Caterpiller,MTU,and Chinese brands.
5, What is the delivery time?
10days for normal pumps.
Hot Tags: good quality horizontal type mah 4/3c model slurry pump China, manufacturer, supplier, factory, price list, buy
Modo Pump Co.,Ltd
Add: No.10, East Beizhu Street, Beizhu Village, Boye County, Baoding, Hebei, China (Mainland)
Post Code: 071000
Mob: +8615830832118
Email: sales@modopump.com







